At RoboCup 2019, the Standard Platform League will hold two different technical challenges: the Open Research Challenge and the Directional Whistle Challenge. The rules of these challenges can be found here.
Open Research Challenge Proposals
Winner
- Berlin United, Humboldt-Universität zu Berlin, Adaptive Systems Group, Germany
| Whistle | Open | Sum | |
| Berlin United | 25.00 | 25.00 | 50.00 |
| B-Human | 14.36 | 21.43 | 35.79 |
| TJArk | 23.01 | 10.00 | 33.01 |
| Nao Devils | 23.40 | – | 23.40 |
| HULKs | 22.27 | – | 22.27 |
| Bembelbots | 20.28 | – | 20.28 |
| Nao-Team HTWK | 18.42 | – | 18.42 |
| Dutch Nao Team | – | 10.36 | 10.36 |
| Camellia Dragons | 5.00 | 5.00 | 10.00 |
| SPQR | – | 10.00 | 10.00 |
| MiPal | 5.00 | – | 5.00 |
| rUNSWift | 5.00 | – | 5.00 |
