Division | Region | |
---|---|---|
Ai Rams* | Challenge Shield | Mexico |
B-Human | Champions Cup | Germany |
Bembelbots | Champions Cup | Germany |
Berlin United | Champions Cup | Germany |
Dutch Nao Team | Challenge Shield | Netherlands |
HTWK Robots | Champions Cup | Germany |
HULKs | Champions Cup | Germany |
Nao Devils | Champions Cup | Germany |
Naova | Challenge Shield | Canada |
NomadZ | Challenge Shield | Switzerland |
RedbackBots | Challenge Shield | Australia |
Rinobot-Jaguar | Challenge Shield | Brazil |
RoboEireann | Champions Cup | Ireland |
RoboIME* | Challenge Shield | Brazil |
rUNSWift | Champions Cup | Australia |
SPQR Team | Champions Cup | Italy |
UnBeatables* | Challenge Shield | Brazil |
WisTex United | Champions Cup | USA |
* Conditionally qualified team