Standard Platform League Results 2014


Soccer Competition

Winners

  1. rUNSWift, The University of New South Wales, Australia
  2. Nao-Team HTWK, Leipzig University of Applied Sciences, Germany
  3. B-Human, Universität Bremen and German Research Center for Artificial Intelligence (DFKI), Germany

First Round Robin Pool A

  B-Human Berlin United UChile RoboCanes Philosopher GF GA GD Points Rank
B-Human X 6:0 7:0 8:0 4:0 25 0 +25 12 1
Berlin United 0:6 X 2:1 2:0 2:0 6 7 -1 9 2
UChile 0:7 1:2 X 2:2 2:0 5 11 -6 4 3
RoboCanes 0:8 0:2 2:2 X 4:1 6 13 -7 4 4
Philosopher 0:4 0:2 0:2 1:4 X 1 12 -11 0 5

First Round Robin Pool B

  Nao Team
HTWK
Northern
Bites
TJArk Edinferno Austrian
Kangaroos
GF GA GD Points Rank
Nao Team HTWK X 3:0 1:0 5:0 4:0 13 0 +13 12 1
Northern Bites 0:3 X 1:1 0:0 1:2 2 6 -4 2 4
TJArk 0:1 1:1 X 3:0 2:1 6 3 +3 7 2
Edinferno 0:5 0:0 0:3 X 0:3 0 11 -11 1 5
Austrian Kangaroos 0:4 2:1 1:2 3:0 X 6 7 -1 6 3

First Round Robin Pool C

  UT Austin Villa Nao Devils Cerberus NTU RoboPAL MRL GF GA GD Points Rank
UT Austin Villa X 0:7 2:0 1:4 1:3 4 14 -10 3 4
Nao Devils 7:0 X 4:0 2:0 2:0 15 0 +15 12 1
Cerberus 0:2 0:4 X 1:3 0:2 1 11 -10 0 5
NTU RoboPAL 4:1 0:2 3:1 X 1:2 8 6 +2 6 3
MRL 3:1 0:2 2:0 2:1 X 7 4 +3 9 2

First Round Robin Pool D

  rUNSWift DAInamite SPQR UPennalizers HULKs GF GA GD Points Rank
rUNSWift X 5:0 7:0 6:0 9:0 27 0 +27 12 1
DAInamite 0:5 X 0:4 1:6 0:0 1 15 -14 1 4
SPQR 0:7 4:0 X 1:3 2:0 7 10 -3 6 3
UPennalizers 0:6 6:1 3:1 X 5:0 14 8 +6 9 2
HULKs 0:9 0:0 0:2 0:5 X 0 16 -16 1 5

Play-In Round

PI1 TJArk NTU RoboPAL 1:2
PI2 Berlin United SPQR 3:1
PI3 UPennalizers UChile 0:4
PI4 MRL Austrian Kangaroos 3:0

Quarter Finals

Q1 B-Human NTU RoboPAL 5:0
Q2 Nao Team HTWK Berlin United 4:1
Q3 Nao Devils UChile 1:1 (1:4)
Q4 rUNSWift MRL 5:0

Semi Finals

S1 B-Human rUNSWift 0:5
S2 Nao Team HTWK UChile 5:4

3rd Place

3P B-Human UChile 7:0

Final

F rUNSWift Nao Team HTWK 5:1

Game Statistics

Technical Challenges

Winner

  1. B-Human, Universität Bremen and German Research Center for Artificial Intelligence (DFKI), Germany

  Any Place Sound Recognition Open Sum
B-Human 25 24.05 25 74.05
Austrian Kangaroos 5 25 17.76 47.76
HULKs 5 15.95 19.29 40.24
Nao Devils 5 16.90 17.19 39.10
rUNSWift 5 12.14 20.81 37.95
MRL 5 21.67 10.14 36.81
TJArk 5 25 30
RoboCanes 25 25
MiPal 5 19.29 24.29
Berlin United 5 18.33 23.33
UChile 5 18.14 23.14
Cerberus 15.48 15.48
SPQR 5 9.38 14.38
NTU 5 5 10
Edinferno 5 5
Philosopher 5 5
Dutch Nao Team 5 5

Drop-in Player Competition

Most Valuable Player

  1. B-Human, Universität Bremen and German Research Center for Artificial Intelligence (DFKI), Germany

Best Drop-in Only Teams

  1. UnBeatables, Universidade de Brasília, Brazil
  2. MiPal, Griffith University, Australia and Universitat Pompeu Fabra, Spain
  Judge Avg Judge Score GD Avg GD Score Total Score
B-Human 4.72 100 1.33 100 200
HTWK 1.28 83.04 1.00 89.47 172.51
Nao Devils 1.61 84.68 0.67 78.95 163.63
TJArk 2.17 87.41 0.50 73.68 161.10
Berlin United -0.58 73.87 0.67 78.95 152.82
DAInamite 0.08 77.15 0.50 73.68 150.84
UPennalizers 0.67 80.03 0.33 68.42 148.45
Austrian Kangaroos -2.90 62.45 0.83 84.21 146.66
rUNSWift 3.00 91.52 -0.17 52.63 144.15
Cerberus 0.72 80.30 0.00 57.89 138.20
Northern Bites -1.81 67.85 0.33 68.42 136.27
NTU RoboPAL 1.61 84.68 -0.50 42.11 126.78
UT Austin Villa -1.28 70.45 -0.17 52.63 123.08
HULKs -1.83 67.72 -0.17 52.63 120.35
UnBeatables -3.361 60.19 0.00 57.89 118.09
RoboCanes -1.06 71.55 -0.50 42.11 113.65
Philosopher -0.25 75.51 -0.67 36.84 112.36
Edinferno -0.08 76.33 -0.83 31.58 107.91
MiPal -0.94 72.09 -1.00 26.32 98.41
SPQR -8.00 37.35 0.00 57.89 95.24
MRL -1.22 70.73 -1.33 15.79 86.52
UChile -4.50 54.58 -1.83 0.00 54.58
UTH-CAR -15.58 0.00 -0.50 42.11 42.11

All Star Drop-in Player Game

rUNSWift Drop-in All Stars 4:2

Strategies