Overview
Participating Teams
- B-Human, Universität Bremen und Deutsches Forschungszentrum für Künstliche Intelligenz, Germany
- Bembelbots, Goethe-Universität Frankfurt, Germany
- Dutch Nao Team, Universiteit van Amsterdam, The Netherlands
- HTWK Robots, Hochschule für Technik, Wirtschaft und Kultur Leipzig, Germany
- HULKs, Technische Universität Hamburg, Germany
- Naova, École de Technologie Supérieure, Canada
- Nao Devils, Technische Universität Dortmund, Germany
- NomadZ, ETH Zürich, Switzerland
- R-ZWEI KICKERS, Hochschule Kaiserslautern, Germany
Winners
- B-Human, Universität Bremen und Deutsches Forschungszentrum für Künstliche Intelligenz, Germany
- HTWK Robots, Hochschule für Technik, Wirtschaft und Kultur Leipzig, Germany
- Nao Devils, Technische Universität Dortmund, Germany
Results
Swiss-System Tournament
Round 1
Game 1 | HTWK Robots | Nao Devils | 5:1 |
Game 2 | Bembelbots | HULKs | 0:2 |
Game 3 | NomadZ | Dutch Nao Team | 1:4 |
Game 4 | R-ZWEI KICKERS | Naova | 5:1 |
Round 2
Game 5 | HULKs | Dutch Nao Team | 5:0 |
Game 6 | NomadZ | Naova | 1:1 |
Game 7 | Nao Devils | Bembelbots | 4:0 |
Game 8 | R-ZWEI KICKERS | B-Human | 0:6 |
Round 3
Game 9 | B-Human | HTWK Robots | 7:0 |
Game 10 | Dutch Nao Team | R-ZWEI KICKERS | 2:1 |
Game 11 | Naova | Bembelbots | 0:0 |
Game 12 | Nao Devils | NomadZ | 8:0 |
Round 4
Game 13 | Nao Devils | R-ZWEI KICKERS | 3:1 |
Game 14 | B-Human | HULKs | 7:0 |
Game 15 | HTWK Robots | Naova | 8:0 |
Game 16 | Bembelbots | NomadZ | 2:1 |
Round 5
Game 17 | B-Human | Dutch Nao Team | 10:0 |
Game 18 | HTWK Robots | Bembelbots | 7:1 |
Game 19 | HULKs | Naova | 5:0 |
Game 20 | R-ZWEI KICKERS | NomadZ | 4:2 |
Round 6
Game 21 | B-Human | Bembelbots | 10:0 |
Game 22 | HTWK Robots | Dutch Nao Team | 7:0 |
Game 23 | HULKs | NomadZ | 4:0 |
Game 24 | Nao Devils | Naova | 7:0 |
Ranking after Round 6
Points | BHZ | GF | GA | GD | Rank | |
B-Human | 11 | 31 | 40 | 0 | 40 | 1 |
HTWK Robots | 9 | 30 | 27 | 9 | 18 | 2 |
HULKs | 9 | 22 | 16 | 7 | 9 | 3 |
Nao Devils | 9 | 20 | 23 | 6 | 17 | 4 |
Dutch Nao Team | 5 | 35 | 6 | 24 | -18 | 5 |
R-ZWEI KICKERS | 5 | 28 | 11 | 14 | -3 | 6 |
Bembelbots | 3 | 41 | 3 | 24 | -21 | 7 |
Naova | 2 | 36 | 2 | 26 | -24 | 8 |
NomadZ | 1 | 33 | 5 | 23 | -18 | 9 |
Quarterfinals
Game 25 | HTWK Robots | Bembelbots | 5:0 |
Game 26 | B-Human | Naova | 10:0 |
Game 27 | Nao Devils | Dutch Nao Team | 3:0 |
Game 28 | HULKs | R-ZWEI KICKERS | 2:8 |
Semifinals
Game 29 | B-Human | Nao Devils | 10:0 |
Game 30 | HTWK Robots | R-ZWEI KICKERS | 2:0 |
3rd Place
Game 31 | Nao Devils | R-ZWEI KICKERS | 0:0 (4:3) |
Final
Game 32 | B-Human | HTWK Robots | 7:0 |