Qualified Teams for the 2022 SPL Team Competition in Bangkok:
Bembelbots (Germany), B-Human (Germany), Dutch Nao Team (The Netherlands), HTWK Robots (Germany), HULKs (Germany), Nao Devils (Germany), Naova (Canada), NomadZ (Switzerland), RedBackBots (Australia), RoboEireann (Ireland), rUNSWift (Australia), R-ZWEI KICKERS (Germany), SABANA Herons (Colombia), SPQR Team (Italy), UPennalizers (USA), UT Austin Villa (USA)
Sub-Competitions
| Team | Main Competition | 7 vs. 7 | Visual Referee Challenge | Dynamic Ball Handling Challenge | Open Research Challenge |
|---|---|---|---|---|---|
| Bembelbots | ✓ | ✓ | ✓ | ✗ | ✗ |
| B-Human | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dutch Nao Team | ✓ | ✗ | ✗ | ✗ | ✗ |
| HTWK Robots | ✓ | ✗ | ✗ | ✓ | ✗ |
| HULKs | ✓ | ✗ | ✗ | ✗ | ✗ |
| Nao Devils | ✓ | ✓ | ✗ | ✓ | ✓ |
| Naova | ✓ | ✗ | ✗ | ✗ | ✗ |
| NomadZ | ✓ | ✗ | ✓ | ✗ | ✓ |
| RedBackBots | ✗ | ✗ | ✓ | ✗ | ✗ |
| RoboEireann | ✗ | ✗ | ✗ | ✓ | ✓ |
| rUNSWift | ✓ | ✗ | ✓ | ✗ | ✗ |
| R-ZWEI KICKERS | ✗ | ✗ | ✗ | ✗ | ✓ |
| SABANA Herons | ✓ | ✗ | ✗ | ✗ | ✗ |
| SPQR Team | ✓ | ✓ | ✗ | ✗ | ✓ |
| UPennalizers | ✓ | ✗ | ✗ | ✗ | ✗ |
| UT Austin Villa | ✓ | ✗ | ✗ | ✗ | ✗ |
as of July 14.
