Standard Platform League Results 2015


Soccer Competition

Winners

  1. UNSW Australia, The University of New South Wales, Australia
  2. B-Human, Universität Bremen and German Research Center for Artificial Intelligence (DFKI), Germany
  3. Nao-Team HTWK, Leipzig University of Applied Sciences, Germany

First Round Robin Pool A

  UNSW
Australia
Berlin United RoboCanes Philosopher RoboEireann GF GA GD Points Rank
UNSW Australia X 6:1 7:0 6:2 3:0 22 3 +19 12 A1
Berlin United 1:6 X 6:0 6:1 1:0 14 7 +7 9 A2
RoboCanes 0:7 0:6 X 1:1 1:0 2 14 -12 4 A3
Philosopher 2:6 1:6 1:1 X 1:1 5 14 -9 2 A4
RoboEireann 0:3 0:1 0:1 1:1 X 1 6 -5 1 A5

First Round Robin Pool B

  Nao Team
HTWK
MRL Austrian
Kangaroos
UT Austin
Villa
Linkoping
Humanoids
GF GA GD Points Rank
Nao Team HTWK X 8:0 9:0 4:0 10:0 31 0 +31 12 B1
MRL 0:8 X 4:0 2:1 8:0 14 9 +5 9 B2
Austrian Kangaroos 0:9 0:4 X 1:3 0:0 1 16 -15 1 B4
UT Austin Villa 0:4 1:2 3:1 X 3:0 7 7 0 6 B3
Linkoping Humanoids 0:10 0:8 0:0 0:3 X 0 21 -21 1 B5

First Round Robin Pool C

  B-Human NTU RoboPAL UPennalizers TJArk HULKs GF GA GD Points Rank
B-Human X 7:0 8:0 8:0 8:0 31 0 +31 12 C1
NTU RoboPAL 0:7 X 4:1 1:2 1:0 6 10 -4 6 C3
UPennalizers 0:8 1:4 X 2:2 2:0 5 14 -9 4 C4
TJArk 0:8 2:1 2:2 X 6:0 10 11 -1 7 C2
HULKs 0:8 0:1 0:2 0:6 X 0 17 -17 0 C5

First Round Robin Pool D

  UChile Nao Devils Cerberus SPQR Northern
Bites
GF GA GD Points Rank
UChile X 3:1 3:0 4:1 4:0 14 2 +12 12 D1
Nao Devils 1:3 X 0:0 4:0 1:1 6 4 +2 5 D3
Cerberus 0:3 0:0 X 1:0 2:0 3 3 0 7 D2
SPQR 1:4 0:4 0:1 X 0:4 1 13 -12 0 D5
Northern Bites 0:4 1:1 0:2 4:0 X 5 7 -2 4 D4

Play-In Round

PI1 MRL NTU RoboPAL 1:2
PI2 Berlin United Nao Devils 2:1
PI3 Cerberus RoboCanes 2:0
PI4 TJArk UT Austin Villa 0:4

Quarter Finals

Q1 UNSW Australia NTU RoboPAL 7:0
Q2 Nao Team HTWK Berlin United 6:0
Q3 B-Human Cerberus 10:0
Q4 UChile UT Austin Villa 2:0

Semi Finals

S1 UNSW Australia UChile 6:1
S2 Nao-Team HTWK B-Human 1:2

3rd Place

3P UChile Nao-Team HTWK 1:3

Final

F UNSW Australia B-Human 3:1

Game Statistics

Technical Challenges

Winner

  1. B-Human, Universität Bremen and German Research Center for Artificial Intelligence (DFKI), Germany

  Corner Kick Any Carpet Any Ball Sum
B-Human 17 22.78 20.56 60.34
Nao Devils 9 11.67 25 45.67
WrightOcean 9 25 9.44 43.44
UNSW Australia 13 22.78 7.22 43
Z-Knipsers 13 22.78 7.22 43
Nao-Team HTWK 25 11.67 5 41.67
RoboEireann 5 22.78 7.22 35
Blue Spider 5 18.33 5 28.33
UChile 13 9.44 5 27.44
UT Austin Villa 9 9.44 7.22 25.66
Berlin United 5 13.89 5 23.89
Camellia Dragons 5 11.67 7.22 23.89
Austrian Kangaroos 5 7.22 9.44 21.66
TJArk 9 7.22 5 21.22
Cerberus 5 9.44 5 19.44
SPQR 9 9.44 18.44
NTU RoboPAL 5 11.67 16.67
JoiTech 9 7.22 16.22
HULKs 5 5 5 15
RoboCanes 11.67 11.67
Northern Bites 9 9
Linkoping Humanoids 7.22 7.22
UnBeatables 5 5

Drop-in Player Competition

Most Valuable Player

  1. Nao-Team HTWK, Leipzig University of Applied Sciences, Germany
  2. B-Human, Universität Bremen and German Research Center for Artificial Intelligence (DFKI), Germany
  3. Nao Devils Dortmund, TU Dortmund, Germany

Best Drop-in Only Teams

  1. UnBeatables, Universidade de Brasília, Brazil
  2. WrightOcean, Ludong University, China
  Judge Avg Judge Score Result Avg Result Score Total Score
Nao-Team HTWK 15.0 197.5 1.71 100.0 297.5
B-Human 15.2 200.0 0.86 50.0 250.0
Nao Devils 10.4 137.2 1.29 75.0 212.2
Berlin United 11.3 148.6 1.00 58.3 207.0
NTU RoboPAL 7.4 98.0 1.43 83.3 181.4
HULKs 3.9 52.0 1.57 91.7 143.7
UChile 7.0 92.2 0.71 41.7 133.9
Northern Bites 6.1 80.6 0.86 50.0 130.6
UNSW Australia 9.0 118.3 0.14 8.3 126.6
Austrian Kangaroos 5.6 74.0 0.86 50.0 124.0
Philosopher 6.1 80.3 0.71 41.7 121.9
RoboEireann 5.7 75.4 0.71 41.7 117.1
SPQR 6.1 81.1 0.29 16.7 97.7
TJArk 5.3 69.3 0.43 25.0 94.3
UT Austin Villa 6.4 85.0 -0.14 0.0 85.0
UnBeatables 6.3 83.3 -0.13 0.0 83.3
MRL 4.8 62.7 0.29 16.7 79.4
Cerberus 5.0 66.6 0.14 8.3 74.9
Edinferno 3.9 51.4 0.29 16.7 68.0
WrightOcean 4.4 58.4 0.14 8.3 66.8
Z-Knipsers 4.3 57.3 0.00 0.0 57.3
JoiTech 2.9 38.2 0.14 8.3 46.5
RoboCanes 3.4 44.6 -0.14 0.0 44.6
UPennalizers 3.3 43.8 -0.43 0.0 43.8
Camellia Dragons -2.2 0.0 -1.14 0.0 0.0
Blue Spider -5.0 0.0 -2.00 0.0 0.0
Linkoping Humanoids -5.0 0.0 -2.00 0.0 0.0

Strategies